<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for devjason</title>
	<atom:link href="http://www.devjason.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devjason.com</link>
	<description>Code, Statistics, Maps</description>
	<lastBuildDate>Wed, 05 Aug 2009 08:36:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on MS Communicator(SIP) + Ubuntu 9.04 by pier11</title>
		<link>http://www.devjason.com/2009/08/03/ms-communicatorsip-ubuntu-9-04/comment-page-1/#comment-162</link>
		<dc:creator>pier11</dc:creator>
		<pubDate>Wed, 05 Aug 2009 08:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.devjason.com/?p=163#comment-162</guid>
		<description>Hi, good results!

Why not complaint about your problems in SIPE&#039;s support forum or post a bug?
https://sourceforge.net/forum/forum.php?forum_id=688534
We are very interested in user feedback, especially in the presence area.

Regards,
pier11</description>
		<content:encoded><![CDATA[<p>Hi, good results!</p>
<p>Why not complaint about your problems in SIPE&#8217;s support forum or post a bug?<br />
<a href="https://sourceforge.net/forum/forum.php?forum_id=688534" rel="nofollow">https://sourceforge.net/forum/forum.php?forum_id=688534</a><br />
We are very interested in user feedback, especially in the presence area.</p>
<p>Regards,<br />
pier11</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apache Trailing Slash Problem by JaneRadriges</title>
		<link>http://www.devjason.com/2009/06/10/apache-trailing-slash-problem/comment-page-1/#comment-14</link>
		<dc:creator>JaneRadriges</dc:creator>
		<pubDate>Sun, 14 Jun 2009 01:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.devjason.com/?p=123#comment-14</guid>
		<description>The article is usefull for me. I’ll be coming back to your blog.</description>
		<content:encoded><![CDATA[<p>The article is usefull for me. I’ll be coming back to your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apache Trailing Slash Problem by Kelly Brown</title>
		<link>http://www.devjason.com/2009/06/10/apache-trailing-slash-problem/comment-page-1/#comment-13</link>
		<dc:creator>Kelly Brown</dc:creator>
		<pubDate>Sat, 13 Jun 2009 01:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.devjason.com/?p=123#comment-13</guid>
		<description>The article is ver good. Write please more</description>
		<content:encoded><![CDATA[<p>The article is ver good. Write please more</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apache Trailing Slash Problem by JamesD</title>
		<link>http://www.devjason.com/2009/06/10/apache-trailing-slash-problem/comment-page-1/#comment-11</link>
		<dc:creator>JamesD</dc:creator>
		<pubDate>Thu, 11 Jun 2009 07:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.devjason.com/?p=123#comment-11</guid>
		<description>Thanks for the useful info. It&#039;s so interesting</description>
		<content:encoded><![CDATA[<p>Thanks for the useful info. It&#8217;s so interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summary statistics by group with R by Apeddeftondow</title>
		<link>http://www.devjason.com/2009/04/29/summary-statistics-by-group-with-r/comment-page-1/#comment-8</link>
		<dc:creator>Apeddeftondow</dc:creator>
		<pubDate>Sat, 06 Jun 2009 02:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.devjason.com/?p=96#comment-8</guid>
		<description>Hi, Congratulations to the site owner for this marvelous work you&#039;ve done. It has lots of useful and interesting data.</description>
		<content:encoded><![CDATA[<p>Hi, Congratulations to the site owner for this marvelous work you&#8217;ve done. It has lots of useful and interesting data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
