<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>devjason</title>
		<description>Code, Statistics, Maps</description>
		<link><![CDATA[http://www.devjason.com]]></link>
		<atom:link rel='next' href='http://www.devjason.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[heatmap_diff.png]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.devjason.com/wp-content/gallery/r_generated/heatmap_diff.png]]></link>
			<media:content url='http://www.devjason.com/wp-content/gallery/r_generated/heatmap_diff.png' medium='image' />
			<media:title><![CDATA[heatmap_diff.png]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.devjason.com/wp-content/gallery/r_generated/thumbs/thumbs_heatmap_diff.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) devjason (http://www.devjason.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[who_world_swineflu_04282009.png]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.devjason.com/wp-content/gallery/r_generated/who_world_swineflu_04282009.png]]></link>
			<media:content url='http://www.devjason.com/wp-content/gallery/r_generated/who_world_swineflu_04282009.png' medium='image' />
			<media:title><![CDATA[who_world_swineflu_04282009.png]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.devjason.com/wp-content/gallery/r_generated/thumbs/thumbs_who_world_swineflu_04282009.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) devjason (http://www.devjason.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[swineflu_04272009.png]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.devjason.com/wp-content/gallery/r_generated/swineflu_04272009.png]]></link>
			<media:content url='http://www.devjason.com/wp-content/gallery/r_generated/swineflu_04272009.png' medium='image' />
			<media:title><![CDATA[swineflu_04272009.png]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.devjason.com/wp-content/gallery/r_generated/thumbs/thumbs_swineflu_04272009.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) devjason (http://www.devjason.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[trilateration.jpg]]></title>
			<description><![CDATA[Small poster explaining how trilateration works.]]></description>
			<link><![CDATA[http://www.devjason.com/wp-content/gallery/trilateration/trilateration.jpg]]></link>
			<media:content url='http://www.devjason.com/wp-content/gallery/trilateration/trilateration.jpg' medium='image' />
			<media:title><![CDATA[trilateration.jpg]]></media:title>
			<media:description><![CDATA[Small poster explaining how trilateration works.]]></media:description>
			<media:thumbnail url='http://www.devjason.com/wp-content/gallery/trilateration/thumbs/thumbs_trilateration.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) devjason (http://www.devjason.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ge152base.jpg]]></title>
			<description><![CDATA[The following shows the general area this map was created from, with some road overlays to assist in orientation.]]></description>
			<link><![CDATA[http://www.devjason.com/wp-content/gallery/image_interp/ge152base.jpg]]></link>
			<media:content url='http://www.devjason.com/wp-content/gallery/image_interp/ge152base.jpg' medium='image' />
			<media:title><![CDATA[ge152base.jpg]]></media:title>
			<media:description><![CDATA[The following shows the general area this map was created from, with some road overlays to assist in orientation.]]></media:description>
			<media:thumbnail url='http://www.devjason.com/wp-content/gallery/image_interp/thumbs/thumbs_ge152base.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) devjason (http://www.devjason.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ge152-final.jpg]]></title>
			<description><![CDATA[Final result]]></description>
			<link><![CDATA[http://www.devjason.com/wp-content/gallery/image_interp/ge152-final.jpg]]></link>
			<media:content url='http://www.devjason.com/wp-content/gallery/image_interp/ge152-final.jpg' medium='image' />
			<media:title><![CDATA[ge152-final.jpg]]></media:title>
			<media:description><![CDATA[Final result]]></media:description>
			<media:thumbnail url='http://www.devjason.com/wp-content/gallery/image_interp/thumbs/thumbs_ge152-final.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) devjason (http://www.devjason.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ge263_scene.jpg]]></title>
			<description><![CDATA[The following shows the entire scene visualized in ArcScene ]]></description>
			<link><![CDATA[http://www.devjason.com/wp-content/gallery/lidar_bldg/ge263_scene.jpg]]></link>
			<media:content url='http://www.devjason.com/wp-content/gallery/lidar_bldg/ge263_scene.jpg' medium='image' />
			<media:title><![CDATA[ge263_scene.jpg]]></media:title>
			<media:description><![CDATA[The following shows the entire scene visualized in ArcScene ]]></media:description>
			<media:thumbnail url='http://www.devjason.com/wp-content/gallery/lidar_bldg/thumbs/thumbs_ge263_scene.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) devjason (http://www.devjason.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ge263_moco.jpg]]></title>
			<description><![CDATA[The following shows a closeup of part of the study area visualized in ArcScene ]]></description>
			<link><![CDATA[http://www.devjason.com/wp-content/gallery/lidar_bldg/ge263_moco.jpg]]></link>
			<media:content url='http://www.devjason.com/wp-content/gallery/lidar_bldg/ge263_moco.jpg' medium='image' />
			<media:title><![CDATA[ge263_moco.jpg]]></media:title>
			<media:description><![CDATA[The following shows a closeup of part of the study area visualized in ArcScene ]]></media:description>
			<media:thumbnail url='http://www.devjason.com/wp-content/gallery/lidar_bldg/thumbs/thumbs_ge263_moco.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) devjason (http://www.devjason.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ge263_elevation.jpg]]></title>
			<description><![CDATA[Basic LIDAR Data symbolized with a color ramp]]></description>
			<link><![CDATA[http://www.devjason.com/wp-content/gallery/lidar_bldg/ge263_elevation.jpg]]></link>
			<media:content url='http://www.devjason.com/wp-content/gallery/lidar_bldg/ge263_elevation.jpg' medium='image' />
			<media:title><![CDATA[ge263_elevation.jpg]]></media:title>
			<media:description><![CDATA[Basic LIDAR Data symbolized with a color ramp]]></media:description>
			<media:thumbnail url='http://www.devjason.com/wp-content/gallery/lidar_bldg/thumbs/thumbs_ge263_elevation.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) devjason (http://www.devjason.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[bhutan.png]]></title>
			<description><![CDATA[This map was originally created for an assignment in a Map Design class. I have since reworked it by updating the place names and removing some other features such as roads which cluttered the map. In addition, I have draped an elevation color ramp over a shaded relief using GTOPO30 elevation data.]]></description>
			<link><![CDATA[http://www.devjason.com/wp-content/gallery/bhutan/bhutan.png]]></link>
			<media:content url='http://www.devjason.com/wp-content/gallery/bhutan/bhutan.png' medium='image' />
			<media:title><![CDATA[bhutan.png]]></media:title>
			<media:description><![CDATA[This map was originally created for an assignment in a Map Design class. I have since reworked it by updating the place names and removing some other features such as roads which cluttered the map. In addition, I have draped an elevation color ramp over a shaded relief using GTOPO30 elevation data.]]></media:description>
			<media:thumbnail url='http://www.devjason.com/wp-content/gallery/bhutan/thumbs/thumbs_bhutan.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) devjason (http://www.devjason.com)]]></media:copyright>
		</item>
	</channel>
</rss>
